Blues 2011 Year End Music Chart represents artist receiving airplay during the year of 2011.
1 | GREGG ALLMAN | LOW COUNTRY BLUES | ROUNDER |
2 | TEDESCHI TRUCKS BAND | REVELATOR | SONY |
3 | MARCIA BALL | ROADSIDE ATTRACTIONS | ALLIGATOR |
4 | THE STEVE MILLER BAND | LET YOUR HAIR DOWN | LOUD & PROUD / ROADRUNNER |
5 | HOT TUNA | STEADY AS SHE GOES | RED HOUSE RECORDS |
6 | ROOMFUL OF BLUES | HOOK, LINE & SINKER | ALLIGATOR |
7 | MORELAND & ARBUCKLE | JUST A DREAM | TELARC |
8 | ALBERT CASTIGLIA | KEEPIN ON | BLUES LEAF |
9 | BOOKER T. JONES | THE ROAD FROM MEMPHIS | EPITAPH |
10 | JOE BONAMASSA | DUST BOWL | J&R ADVENTURES |
11 | BUDDY GUY | LIVING PROOF | JIVE |
12 | REVEREND RAVEN & THE CHAIN SMOKIN' ALTAR BOYS | SHAKE YOUR BOOGIE | NEVERMORE |
13 | SOLOMON BURKE & DE DIJK | HOLD ON TIGHT | VERVE |
14 | BEN WATERS | BOOGIE 4 STU | EAGLE RECORDS |
15 | VARIOUS ARTIST | LOUISIANA SWAMP STOMP | HONEYBEE |
16 | TRACY NELSON | VICTIM OF THE BLUES | DELTA GROOVE |
17 | DAMON FOWLER | DEVIL GOT HIS WAY | BLIND PIG |
18 | POPA CHUBBY | THE ESSENTIAL POPA CHUBBY | BLIND PIG |
19 | JOHNNY WINTER | ROOTS | MEGAFORCE |
20 | BIG HEAD TODD AND THE MONSTERS | BIG HEAD BLUES CLUB - 100 YEARS OF ROBERT JOHNSON | RYKO |
21 | JOHN-ALEX MASON | JOOK JOINT THUNDERCLAP | NAKED JAYBIRD |
22 | ROD PIAZZA & THE ALL MIGHTY FLYERS | ALMIGHTY DOLLAR | DELTA GROOVE MUSIC |
23 | STUDEBAKER JOHN'S MAXWELL STREET KINGS | THAT'S THE WAY YOU DO | DELMARK |
24 | HARRY MANX & KEVIN BREIT | STRICTLY WHATEVER | STONY PLAIN |
25 | PETE ANDERSON | EVEN THINGS UP - DELUXE EDITION | LITTLE DOG / VIZZTONE |
26 | VARIOUS ARTIST | TOMMY CASTRO PRESENTS THE LEGENDARY RHYTHM & BLUES REVUE - LIVE | ALLIGATOR |
27 | EDEN BRENT | AIN'T GOT NO TROUBLES | YELLOW DOG |
28 | CANDYE KANE | SISTER VAGABOND | ECLECTO GROOVE |
29 | TAB BENOIT | MEDICINE | TELARC RECORDS |
30 | MONKEY JUNK | TO BEHOLD | STONY PLAIN |
31 | KELLEY HUNT | GRAVITY LOVES YOU | 88 RECORDS |
32 | RORY BLOCK | SHAKE 'EM ON DOWN -- A TRIBUTE TO MISSISSIPPI FRED MCDOWELL | STONY PLAIN |
33 | ROBERT NIGHTHAWK | 35 YEARS OF STONY PLAIN | STONY PLAIN |
34 | ANA POPOVIC | UNCONDITIONAL | ECLECTO GROOVE |
35 | SAM HENRY | TREME SOUL -- NEW ORLEANS GUMBO | BISMEUAX RECORDS |
36 | VARIOUS ARTIST | ALLIGATOR RECORDS 40TH ANNIVERSARY COLLECTION | ALLIGATOR |
37 | RAY BONNEVILLE | BAD MAN'S BLOOD | RED HOUSE |
38 | TRAMPLED UNDER FOOT | THE WRONG SIDE OF THE BLUES | VIZZTONE |
39 | STEVE GRILLS | AFTER HOURS | TOOGALOO RECORDS |
40 | DUKE ROBILLARD | PASSPORT TO THE BLUES | STONY PLAIN |
41 | JIM BYRNES | EVERYWHERE WEST | BLACK HEN |
42 | DUKE ROBILLARD | LOW DOWN AND TORE UP | STONY PLAIN |
43 | GEORGE THOROGOOD & THE DESTROYERS | 2120 SOUTH MICHIGAN AVENUE | CAPITOL / EMI |
44 | CHARLIE MUSSELWHITE | THE WELL | ALLIGATOR |
45 | SUZIE VINNICK | ME N MABEL | SELF |
46 | TERRY HANCK | LOOK OUT! | DELTA GROOVE MUSIC |
47 | ELVIN BISHOP | RED DOG SPEAKS | DELTA GROOVE |
48 | JJ GREY & MOFRO | GEORGIA WARHORSE | ALLIGATOR |
49 | LUCKY PETERSON | YOU CAN ALWAYS TURN AROUND | JSP |
50 | THE DELTA FLYERS | SIXTEEN BARS | SOULBILLY MUSIC |
51 | JAMES COTTON | GIANT | ALLIGATOR |
52 | JOHNNY RAWLS | MEMPHIS STILL GOT SOUL | CATFOOD |
53 | RITA CHIARELLI | SWEET PARADISE | MAD IRIS |
54 | MARIA MULDAUR | STEADY LOVE | STONY PLAIN |
55 | RITA CHIARELLI | MUSIC FROM THE BIG HOUSE SOUNDTRACK | MAD IRIS |
56 | JAMES KINDS | LOVE YOU FROM THE TOP | DELMARK |
57 | GRAND MARQUIS | HOLD ON TO ME | SELF |
58 | HUGH LAURIE | LET THEM TALK | WARNER BROTHERS RECORDS |
59 | SABRINA WEEKS & SWING CAT BOUNCE | TALES FROM LENNY'S DINER | SELF |
60 | LYNWOOD SLIM & THE IGOR PRADO BAND | BRAZILIAN KICKS | DELTA GROOVE |
61 | MATT ANDERSEN | COAL MINING BLUES | BUSTED FLAT |
62 | SUNDAY WILDE | WHAT MAN!? OH THAT MAN!!! | SELF |
63 | WARREN HAYNES | MAN IN MOTION | STAX |
64 | JOHNNY SANSONE | THE LORD IS WAITING AND THE DEVIL IS TOO | SHORTSTACK RECORDS |
65 | THE 24TH STREET WAILERS | DIRTY LITTLE YOUNG 'UNS | SELF |
66 | BLACK JOE LEWIS & THE HONEYBEARS | SCANDALOUS | LOST HIGHWAY |
67 | LARRY TAYLOR | THEY WERE IN THIS HOUSE | AV |
68 | BLACK JOE LEWIS & THE HONEYBEARS | TELL 'EM WHAT YOUR NAME IS | INDIE |
69 | RONNIE EARL & THE BROADCASTERS | SPREAD THE LOVE | STONY PLAIN |
70 | LLOYD JONES | THE LLOYD JONES STRUGGLE | CRIMINAL RECORDS |
71 | SOUPBONE | LEAD ME ON | CHILLIDOG |
72 | JOHN MAYS | I FOUND A LOVE | ELECTRO-FI |
73 | ELAM MCKNIGHT & BOB BOGDAL | ZOMBIE NATION | DESERT HIGHWAY |
74 | HADDEN SAYERS | HARD DOLLAR | BLUE CORN MUSIC |
75 | CHRIS BERGSON BAND | IMITATE THE SUN | 2 SHIRTS |
76 | TERRY QUIETT BAND | JUST MY LUCK | LUCKY BAG |
77 | CHRISSIE O'DELL | IF I HAD A DIME | DIME TIME |
78 | TOM PRINCIPATO | A PART OF ME | POWERHOUSE |
79 | MIKE ZITO | GREYHOUND | ECLECTO GROOVE |
80 | ROBIN ROGERS | BACK IN THE FIRE | BLIND PIG |
81 | HENRY GRAY | LUCKY MAN | BLIND PIG |
82 | DOUG MACLEOD | BRAND NEW EYES | REFERENCE |
83 | CASH BOX KINGS | HOLLER AND STOMP | BLIND PIG |
84 | DOYLE BRAMHALL | BIRD NEST ON THE GROUND | ANTONE'S |
85 | REVEREND KM WILLIAMS | WHEN I RISE | DIALTONE |
86 | KAL DAVID | CROSSROADS OF MY LIFE | CRYTONE |
87 | ERIC CLAPTON | CLAPTON | REPRISE |
88 | KENNY 'BLUES BOSS' WAYNE | AN OLD ROCK ON A ROLL | STONY PLAIN |
89 | RICH DEL GROSSO & JONN DEL TORO RICHARDSON | TIME SLIPS ON BY | MANDOLIN BLUES |
90 | STEVE GERARD & THE NATIONAL DEBONAIRES | VOODOO WORKIN' | BLUE EDGE |
91 | BOO BOO DAVIS | UNDERCOVER BLUES | BLACK & TAN |
92 | SONNY RHODES & THE TEXAS TWISTERS | JUST BLUES | EVIDENCE |
93 | RAY CHARLES | RARE GENIUS - THE UNDISCOVERED MASTERS | CONCORD MUSIC |
94 | CAROLYN WONDERLAND | PEACE MEAL | BISMEAUX |
95 | DAVE SPECTER | SPECTIFIED | FRET12 |
96 | JP BLUES | I WILL NOT GO QUIETLY | MCP |
97 | RON TANSKI | DRAGGED YOU DOWN | SELF |
98 | MORELAND & ARBUCKLE | FLOOD | TELARC |
99 | WYNTON MARSALIS & ERIC CLAPTON | PLAY THE BLUES LIVE FROM JAZZ AT LINCOLN CENTER | REPRISE |
100 | ARETHA FRANKLIN | A WOMAN FALLING OUT OF LOVE | ARETHA'S RECORDS |
No comments:
Post a Comment