Top Countries by Listener Sessions (past 30 days)
| Country | Sessions | |||
|---|---|---|---|---|
| 1. France | 1167 (18.6%) | ![]() | ||
| 2. Germany | 1045 (16.7%) | ![]() | ||
| 3. United States | 650 (10.4%) | ![]() | ||
| 4. United Kingdom | 308 (4.9%) | ![]() | ||
| 5. Switzerland | 257 (4.1%) | ![]() | ||
| 6. Norway | 226 (3.6%) | ![]() | ||
| 7. Netherlands | 181 (2.9%) | ![]() | ||
| 8. Sweden | 181 (2.9%) | ![]() | ||
| 9. Russian Federation | 179 (2.9%) | ![]() | ||
| 10. Other | 2076 (33.1%) | |||
Top Countries by Listener Minutes (past 30 days)
| Country | Minutes | |||
|---|---|---|---|---|
| 1. France | 45176 (17.4%) | ![]() | ||
| 2. Germany | 42194 (16.2%) | ![]() | ||
| 3. Norway | 31019 (11.9%) | ![]() | ||
| 4. United States | 20763 (8.0%) | ![]() | ||
| 5. Sweden | 14351 (5.5%) | ![]() | ||
| 6. United Kingdom | 11517 (4.4%) | ![]() | ||
| 7. Canada | 8750 (3.4%) | ![]() | ||
| 8. Switzerland | 7767 (3.0%) | ![]() | ||
| 9. Netherlands | 6797 (2.6%) | ![]() | ||
| 10. Other | 71551 (27.5%) | |||










No comments:
Post a Comment